Super Luminescent Diodes
- Double-angled-stripe MOCVD structure
- AR coating, 0.5% reflectance
- 14-pin DIL package or butterfly package with built-in monitor photodiode, thermistor, thermoelectric cooler, and singlemode fiber pigtail. 9MM TO package also available.
- Optional FC/APC connector
- CW or pulsed operation, switching time 10n
Part name | Peak wavelength, nm | Spectral width, nm | Typical power, mW | Package |
---|---|---|---|---|
SLD-790-14BF | 730-790 | 10-15 | 0.2-10 | 14 pin Butterfly |
SLD-790-14DL | 730-790 | 10-15 | 0.2-10 | 14 pin DIL |
SLD-790-9MM | 730-790 | 10-15 | 0.2-10 | 9mm TO |
SLD-840-14BF | 810-840 | 22-30 | 0.2-10 | 14 pin Butterfly |
SLD-840-14DL | 810-840 | 22-30 | 0.2-10 | 14 pin DIL |
SLD-840-9MM | 810-840 | 22-30 | 0.2-10 | 9mm TO |
SLD-910-14BF | 910-940 | 20-25 | 0.2-10 | 14 pin Butterfly |
SLD-910-14DL | 910-940 | 22-30 | 0.2-10 | 14 pin DIL |
SLD-910-9MM | 910-940 | 22-30 | 0.2-10 | 9mm TO |
SLD-1060-14BF | 1030-1070 | 30-35 | 0.2-10 | 14 pin Butterfly |
SLD-1060-14DL | 1030-1070 | 30-35 | 0.2-10 | 14 pin DIL |
SLD-1060-9MM | 1030-1070 | 30-35 | 0.2-10 | 9mm TO |
SLD-1300-14BF | 1270-1330 | 22-25 | 0.2-5 | 14 pin Butterfly |
SLD-1300-14DL | 1270-1330 | 22-25 | 0.2-5 | 14 pin DIL |
SLD-1300-9MM | 1270-1330 | 22-25 | 0.2-10 | 9mm TO |
SLD-1550-14BF | 1510-1550 | 30-35 | 0.2-5 | 14 pin Butterfly |
SLD-1550-14DL | 1510-1550 | 30-35 | 0.2-5 | 14 pin DIL |
SLD-1550-9MM | 1510-1550 | 30-35 | 0.2-10 | 9mm TO |
Contact us
You can reach us via any of the following methods or by submitting the form to the right.
If you wish to place an order, or are otherwise interested in our products, please contact us via form or email
Send us your info. We will get back to you within two business days.